Billing
Billing holds the plan, payment method and invoices for this workspace. Each workspace is billed separately. It lives at Settings → Plan and usage, as the first of two tabs: Billing and Usage.
What does the page show?
Your current plan and what happens next: the date it renews, the date it cancels if you have cancelled, or the date your trial ends. A workspace with no subscription says so.
Where do I actually change my plan?
Upgrades, downgrades, cancellation, payment method and invoices are all handled on Stripe's own billing portal - choose Manage billing to open it. If you have never subscribed, Choose a plan starts that instead.
What happens when the trial ends?
Monthly allowances drop to the free limits until you choose a plan. Nothing is deleted. See The free trial for what the trial includes.
What do the plans cost?
| Plan | Essentials | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Monthly | €99 | €199 | €499 | €999 | Custom |
| Billed annually | €79 / mo | €160 / mo | €399 / mo | €799 / mo | Custom |
| SEO articles | 3 / month | 5 / month | 20 / month | 40 / month | Unlimited |
| AI agent conversations | 500 / month | 1,500 / month | 5,000 / month | 15,000 / month | Unlimited |
| manual AI-visibility runs | 1 / month | 3 / month | 4 / month | 5 / month | Unlimited |
| category prompts | 10 | 20 | 40 | 60 | Unlimited |
| brand prompts | 0 | 5 | 10 | 20 | Unlimited |
| check frequency | every two weeks | every two weeks | weekly | twice a week | custom |
| AI engines | 2 | 5 | 5 | 5 | 5 |
| team members | 1 | 3 | 10 | 25 | Unlimited |
| document extraction | Not included | Not included | Included | Included | Included |
| email contacts | 2,500 | 10,000 | 50,000 | 150,000 | Unlimited |
| marketing emails | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Annual billing is charged yearly at the lower monthly rate. Enterprise is priced per customer - talk to us.
I've run out mid-month. Do I have to upgrade?
No - you can buy a top-up pack instead. See Buying extra.